型號Model | 轉速(r/min) rotate speed |
風量m³/h air flow capacity |
全壓(Pa)total pressure | 電動機 motor | |||
20℃ | 300℃ | 700℃ | 型號 motor type | 功率(KW)power | |||
WE8-4C | 2900 | 4012-7419 | 2014-1320 | 1029-675 | 606-397 | Y132S1-2 | 5.5 |
1450 | 2006-3709 | 501-329 | 256-168 | 151-99 | Y90S-4 | 1.1 | |
WE8-5C | 2900 | 7728-15455 | 3187-2019 | 1629-1032 | 959-608 | Y160M2-2 | 15 |
1450 | 3864-7728 | 790-502 | 404-257 | 238-151 | Y100L1-4 | 2.2 | |
WE8-6C | 2240 | 10314-20628 | 2734-1733 | 1397-886 | 823-522 | Y160L-4 | 15 |
2000 | 9209-18418 | 2176-1380 | 1112-705 | 655-415 | Y160M-4 | 11 | |
1800 | 8288-16576 | 1760-1116 | 899-570 | 530-336 | Y132M-4 | 7.5 | |
1600 | 7367-14734 | 1389-881 | 710-450 | 418-265 | Y132S-4 | 5.5 | |
1250 | 5756-11511 | 846-537 | 432-274 | 255-162 | Y100L2-4 | 3 | |
WE8-8C | 1800 | 19646-28105 | 3143-2920 | 1606-1492 | 946-879 | Y200L1-2 | 30 |
30834-36427 | 2754-2302 | 1407-1176 | 829-693 | Y200L2-2 | 37 | ||
1600 | 17463-24982 | 2478-2302 | 1266-1176 | 746-693 | Y180M-2 | 22 | |
27408-32380 | 2171-1716 | 1109-928 | 653-547 | Y200L1-2 | 30 | ||
1250 | 13643-425297 | 1507-1106 | 770-565 | 454-333 | Y160M-4 | 11 | |
1120 | 12224-17487 | 1209-1124 | 618-574 | 364-338 | Y132M-4 | 7.5 | |
19185-22666 | 1060-887 | 542-453 | 319-267 | Y160M-4 | 11 | ||
1000 | 10914-15614 | 963-895 | 492-457 | 290-269 | Y132S-4 | 5.5 | |
17130-20237 | 844-707 | 431-361 | 254-213 | Y132M-4 | 7.5 | ||
900 | 9823-14052 | 779-725 | 398-370 | 234-218 | Y112M-4 | 4 | |
15417-18213 | 683-572 | 349-292 | 206-172 | Y132S-4 | 5.5 | ||
WE8-10C | 1250 | 34863-48797 | 2373-1877 | 1213-959 | 714-565 | Y225S-4 | 37 |
1120 | 31237-43722 | 1902-1505 | 972-769 | 573-453 | Y2001-4 | 30 | |
1000 | 27890-39038 | 1514-1199 | 774-613 | 456-361 | Y180M-4 | 18.5 | |
900 | 25101-31534 | 1225-970 | 626-496 | 369-292 | Y160L-4 | 15 | |
800 | 22312-31230 | 967-766 | 494-391 | 291-231 | Y160M-4 | 11 | |
710 | 19802-27717 | 761-603 | 398-308 | 229-182 | Y132M-4 | 7.5 |
上一篇:RKF-AIII 型系列鍋爐風機
下一篇:消音器