當(dāng)前位置:首頁 > 產(chǎn)品中心 > 高壓離心風(fēng)機(jī) >
機(jī)號Model(N) | 功率Power(kw) | 轉(zhuǎn)速Rotation(r/min) | 流量Volume(m3/h) | 全壓Pressure(Pa) |
3A | 3 | 2900 | 1183-2891 | 1452-1205 |
4A | 2.2 | 1420 | 1404-3420 | 676-568 |
5A | 5.5 | 1450 | 2733-6660 | 1117-931 |
6A | 7.5 | 1450 | 4725-11552 | 1607-1343 |
3 | 960 | 3130-7045 | 706-598 | |
4C | 5.5 | 2320 | 2240-5460 | 1735-1441 |
4 | 2030 | 1962-4790 | 1333-1107 | |
3 | 1810 | 1747-4260 | 1058-882 | |
2.2 | 1665 | 1608-3918 | 892-745 | |
1.5 | 1520 | 1468-3582 | 745-617 | |
1.1 | 1305 | 1260-3080 | 549-461 | |
5C | 7.5 | 1740 | 3280-8005 | 1627-1333 |
5.5 | 1620 | 3054-7450 | 1401-1156 | |
4 | 1390 | 2620-6400 | 1029-853 | |
3 | 1275 | 2404-5860 | 862-715 | |
2.2 | 1160 | 2183-5340 | 715-598 | |
2.2 | 1004 | 4378-478l | 510-480 | |
1.5 | 1004 | 1960-3975 | 579-529 | |
6C | 7.5 | 1350 | 8022-10740 | 1343-1156 |
5.5 | 1350 | 4398-10740 | 1400-1372 | |
7.5 | 1255 | 9120-9920 | 1068-1000 | |
5.5 | 1255 | 4080-8282 | 1205-11l7 | |
5.5 | 1160 | 6988-9219 | 990-853 | |
4 | 1160 | 3780-6111 | 1029-1020 | |
4 | 1060 | 6294-8427 | 823-715 | |
3 | 1060 | 3450-5583 | 862-853 | |
3 | 965 | 5729-7670 | 686-588 | |
2.2 | 965 | 3141-5082 | 715-705 | |
2.2 | 870 | 2836-6910 | 579-480 | |
8C | 18.5 | 1085 | 16975-20415 | 1480-1333 |
15 | 1085 | 8375-15255 | 1607-1539 | |
15 | 1015 | 14288-19124 | 1353-1166 | |
11 | 1015 | 784-12676 | 140l-1382 | |
11 | 905 | 12750-17070 | 1068-922 | |
7.5 | 905 | 6990-11310 | 1117-1098 | |
7.5 | 864 | 10790-13540 | 1000-94l | |
5.5 | 864 | 6655-9415 | 1020 | |
7.5 | 796 | 11230-15040 | 833-715 | |
5.5 | 796 | 6150-9960 | 862-853 | |
5.5 | 725 | 79lO-13685 | 715-598 | |
3 | 725 | 5600-6755 | 715-725 | |
4 | 625 | 9186-12300 | 559-480 | |
3 | 625 | 5034-8148 | 579-569 |
上一篇:TSL耐熱軸流風(fēng)機(jī)
下一篇:最后一頁